Availability: In stock
To make your colour and/or tint selection
1. Type in the quantity of samples you require (1 for each colour).
2. Type in your selection in the 'Sample Selection' text box.
3. Click the 'Add to Cart' button to complete your purchase of samples.
Example 1 | Example 2 | ||||
* Sample Selection | Black, Green 650, Purple 886 | * Sample Selection | Red 433, Red 4401 Tint, Mars Red 4T56, Red 3M571, Chilli Red 4T50 | ||
Quantity: | 3 | Quantity: | 5 |
Our samples are available so you can have a feel for the material and determine the exact colours we have available. Pick and select your sample(s) from the following:
ACRYLIC | ||||||||
Solid Colours | Transparent Tints | Translucent Frosts | Reflective | Pastels Frost/Gloss | ||||
Black | Amber 300 | Aurora Violet 7T58 | Silver Mirror | Bubblegum Blue | ||||
Light Blue 727 | Light Blue 7704 | Blush Pink 4T46 | Gold Mirror | Candy Floss Blue | ||||
Mid Blue 750 | Dark Blue 7703 | Chilli Red 4T50 | Lemon Bonbon | |||||
Dark Blue 744 | Brown 504 | Citrus Yellow 2T07 | Plexiglas® Hi-Gloss | Orange Fizz | ||||
Brown 8302 | Glass Effect 6T21 | Clear Frost | Anthracite 7M896 | Parma Violet | ||||
Lime Green 6T81 | Dark Green 6600 | Electric Blue 7T69 | Black 9M871 | Raspberry Sherbet | ||||
Mid Green 650 | Light Grey 901 | Glacier Green 6T21 | Lemon 1M800 | Sour Grape | ||||
Grey 9981 | Mid Grey 9T20 | Mandarin Orange 3T17 | Ocean 5M800 | Spearmint Green | ||||
Ivory 133 | Dark Grey 923 | Opal Frost | Pistachio 6M530 | |||||
Opal 050 | Red 4401 | Red 3M571 | ||||||
Orange 363 | Yellow 2202 | Solid Frosts | White WM596 | |||||
Pink 4415 | Ash Grey 9642 | |||||||
Purple 886 | Fluorescent Tints | Black Frost | ||||||
Mid Red 440 | Acid Green 6T66 | Desert Beige 5268 | ||||||
Dark Red 433 | Apple Green 3156 | Mineral Grey 9643 | ||||||
White | Helios Yellow 2T51 | Walnut Brown 5269 | ||||||
Yellow 2252 | Lava Orange 3T19 | White Frost | ||||||
Mars Red 4T56 | ||||||||
Neptune Blue 7T97 | ||||||||
OTHER MATERIALS | ||||||||
Aluminium Composite | Foam PVC | Polycarbonate | ||||||
Black Ali | Black Foam | Clear Polycarbonate | ||||||
Brushed Ali | Blue Foam | |||||||
White Ali | Green Foam | |||||||
Red Foam | ||||||||
White Foam | ||||||||
Yellow Foam | ||||||||
Delivery: Up to 5 Working Days*
* If you purchase another product with a longer delivery time, the longest timescale will apply.
Please refer to our delivery details page for further information.